Citric Acid Anhydrous vs Citric Acid Monohydrate
| Item | Citric Acid Anhydrous | Citric Acid Monohydrate |
|---|---|---|
| Molecular Formula | C6H8O7 | C6H8O7⋅H2O |
| Molecular Weight | 192.13 | 210.14 |
| Moisture Content | ≤ 0.5% | Approx. 8.5% |
| Appearance | White crystalline powder / fine crystals | Colorless or white crystalline granules |
| Item | Citric Acid Anhydrous | Citric Acid Monohydrate |
|---|---|---|
| Hygroscopicity | High; easily absorbs moisture and cakes | Low; stable and less likely to cake |
| Thermal Behavior | Melts directly | Loses water of crystallization at approx. 100°C |
| Solubility | Same acidity when dissolved in water | Same acidity when dissolved in water |
| Stability | Prone to degradation in humid environments | Stable under normal temperature and dry conditions |
Dosage Conversion (Important)
For equivalent acidity:1 part anhydrous citric acid ≈ 1.09 parts citric acid monohydrate
Example: 100g anhydrous citric acid → replace with 109g monohydrate.
Recommended Applications
-
Choose Citric Acid Anhydrous
- Solid powdered foods (instant drinks, seasonings, chewing gum)
- Moisture-sensitive pharmaceuticals and capsules
- Chemical reactions requiring strictly anhydrous conditions
-
Choose Citric Acid Monohydrate
- Beverages, juices, sodas, canned foods, confectionery
- Detergents, descaling agents, daily chemicals
- General food processing and household use
Summary
- Need low moisture, high purity, powder products → Anhydrous
- General use, stable, cost-effective → Monohydrate